Eucon operates this fleet of modern, fast, environmentally friendly container ships:
Ship Type: | Cargo – Hazard A (Major) |
Cargo capacity | 974 TEU |
Length x Breadth | 140 m X 22 m |
Speed recorded | 18 knots |
Flag | Cyprus [CY] |
Call Sign | 5BSX2 |
IMO | 9395575 |
MMSI | 209836000 |
Reefer plugs | |
Cargo | equipped to load dangerous goods in containers as per IMDG code |
Ship Type: | Container Cargo – Hazard A (Major) |
Cargo capacity | 974 TEU |
Length x Breadth | 139 m X 22 m |
Speed recorded | 18 knots |
Flag | Cyprus [CY] |
Call Sign | 5BKK4 |
IMO | 9388522 |
MMSI | 212931000 |
Reefer plugs | 170 – 110 on deck, 60 in hold |
Cargo | equipped to load dangerous goods in containers as per IMDG code |
Ship Type: | Cargo – Hazard A (Major) |
Cargo capacity | 803 TEU |
Length x Breadth | 141 m X 22 m |
Speed recorded | 19 knots |
Flag | Portugal [PT] |
Call Sign | CQBN |
IMO | 9328041 |
MMSI | 255805842 |
Reefer plugs | 180 – 120 on deck, 60 in hold |
Cargo | equipped to load dangerous goods in containers as per IMDG code |
Ship Type: | Container Cargo – Hazard A (Major) |
Cargo capacity | 974 TEU |
Length x Breadth | 139 m X 22 m |
Speed recorded | 18 knots |
Flag | Cyprus [CY] |
Call Sign | 5BKJ4 |
IMO | 9388534 |
MMSI | 212937000 |
Reefer plugs | 170 – 110 on deck, 60 in hold |
Cargo | equipped to load dangerous goods in containers as per IMDG code |
Ship Type: | Container Cargo – Hazard A (Major) |
Cargo capacity | 974 TEU |
Length x Breadth | 139 m X 22 m |
Speed recorded | 18 knots |
Flag | Cyprus [CY] |
Call Sign | 5BKL4 |
IMO | 9388510 |
MMSI | 212935000 |
Reefer plugs | 170 – 110 on deck, 60 in hold |
Cargo | equipped to load dangerous goods in containers as per IMDG code |
Ship Type: | Cargo – Hazard A (Major) |
Cargo capacity | 750 TEU |
Length x Breadth | 139 m X 20 m |
Speed recorded | 18 knots |
Flag | Portugal [PT] |
Call Sign | CQIA3 |
IMO | 9344253 |
MMSI | 255805903 |
Reefer plugs | |
Cargo | equipped to load dangerous goods in containers as per IMDG code |
Latest weekly schedule
Please download Eucon’s latest weekly schedule here.
Disclaimer
For latest arrival, working and sailing times for individual ships please contact local port office. ETA’s taken from site may not be the most up to date information and links to ships tracker websites are given for guidance only and cannot be taken as definitive information.